Story Summary
Update: Maglor rests after telling of the Nirnaeth, and a new voice takes over to sing of Doriath.
Chapter List
| Ch# | Title | Words | Com. | Updated |
|---|---|---|---|---|
| 1 | Prologue | 151 | 0 | 05 Oct 03 |
| 2 | Love Scenes: I | 559 | 0 | 04 Oct 03 |
| 3 | Love Scenes: II | 62 | 0 | 04 Oct 03 |
| 4 | Love Scenes: III | 355 | 0 | 04 Oct 03 |
| 5 | Love Scenes: IV | 129 | 0 | 04 Oct 03 |
| 6 | Glass, Cut: V | 653 | 0 | 04 Oct 03 |
| 7 | Glass, Cut: VI | 797 | 0 | 03 Dec 03 |
| 8 | Glass, Cut: VII | 895 | 0 | 04 Oct 03 |
| 9 | Glass, Cut: VIII | 88 | 0 | 04 Oct 03 |
| 10 | Glass, Cut: IX | 566 | 0 | 04 Oct 03 |
| 11 | Glass, Cut: X | 480 | 0 | 04 Oct 03 |
| 12 | Lords: XI | 582 | 0 | 03 Dec 03 |
| 13 | Lords: XII | 293 | 0 | 03 Dec 03 |
| 14 | Lords: XIII | 759 | 0 | 03 Dec 03 |
| 15 | Lords: XIV | 834 | 0 | 03 Dec 03 |
| 16 | Interlude | 457 | 0 | 06 Dec 03 |
| 17 | Lords: XV | 556 | 0 | 06 Dec 03 |
| 18 | Kill: XVI | 480 | 0 | 06 Jan 04 |
| 19 | Kill: XVII | 87 | 0 | 06 Jan 04 |
| 20 | Kill: XVIII | 458 | 0 | 05 Jan 04 |
| 21 | Kill: XIX | 43 | 0 | 05 Jan 04 |
| 22 | Kill: XX | 151 | 0 | 05 Jan 04 |
| 23 | Kill: XXI | 683 | 0 | 06 Jan 04 |
| 24 | Interlude | 531 | 0 | 13 Jan 04 |
| 25 | Fire Music: Prelude to the Nirnaeth | 262 | 0 | 19 Apr 04 |
| 26 | Nirnaeth Arnoediad: XXII | 702 | 0 | 19 Apr 04 |
| 27 | The Vain Singers | 665 | 0 | 14 Jul 04 |
| 28 | Doriath: XXIV | 276 | 0 | 14 Jul 04 |
| Appx. Word Count | 12,554 | 0 | ||
Comments
No one has commented on this story yet. Be the first to comment!
Comments are hidden to prevent spoilers.
Click header to view comments