Story Summary
Mithril Awards 2003 - Winner - Voter's Choice Best Slash
Chapter List
| Ch# | Title | Words | Com. | Updated |
|---|---|---|---|---|
| 1 | ARAGORN SON OF ARATHORN | 323 | 0 | 17 Jun 02 |
| 2 | LEGOLAS SON OF WEENUS | 437 | 0 | 17 Jun 02 |
| 3 | BOROMIR OF GONDOR | 406 | 0 | 17 Jun 02 |
| 4 | FRODO BAGGINS | 467 | 0 | 12 Aug 02 |
| 5 | SAMWISE GAMGEE | 540 | 0 | 17 Jun 02 |
| 6 | GANDALF THE GREY | 478 | 0 | 17 Jun 02 |
| 7 | PEREGRINE TOOK | 551 | 0 | 17 Jun 02 |
| 8 | SARUMAN THE WHITE | 688 | 0 | 17 Jun 02 |
| 9 | GIMLI SON OF GLOIN | 591 | 0 | 17 Jun 02 |
| 10 | MERIADOC BRANDYBUCK | 1,097 | 0 | 17 Jun 02 |
| 11 | RINGWRAITH No. 5 | 517 | 0 | 20 Jun 02 |
| 12 | GOLLUM | 782 | 0 | 20 Jun 02 |
| 13 | ARWEN UNDOMIEL | 914 | 0 | 20 Jun 02 |
| 14 | ELROND | 779 | 0 | 20 Jun 02 |
| 15 | SAURON | 943 | 0 | 20 Jun 02 |
| Appx. Word Count | 9,513 | 0 | ||
Comments
No one has commented on this story yet. Be the first to comment!
Comments are hidden to prevent spoilers.
Click header to view comments